LynnBlakeGolf Forums - View Single Post - Brian Gay Sequence
View Single Post
  #15  
Old 03-23-2008, 02:44 PM
hg hg is offline
Senior Member
 
Join Date: Jul 2005
Location: SoCal
Posts: 441
Brian Gay -DTL Sequence
Here's Brian's driver sequence from a down the line view with reference lines....this may help spur some responses.
Attached Thumbnails:
Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_2.jpg
Views:	183
Size:	15.8 KB
ID:	953  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_3.jpg
Views:	137
Size:	15.8 KB
ID:	954  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_4.jpg
Views:	138
Size:	15.8 KB
ID:	955  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_5.jpg
Views:	141
Size:	15.5 KB
ID:	956  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_6.jpg
Views:	142
Size:	15.5 KB
ID:	957  

Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_7.jpg
Views:	138
Size:	15.8 KB
ID:	958  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_8.jpg
Views:	144
Size:	15.7 KB
ID:	959  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_9.jpg
Views:	134
Size:	16.1 KB
ID:	960  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_10.jpg
Views:	140
Size:	16.1 KB
ID:	961  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_11.jpg
Views:	166
Size:	16.0 KB
ID:	962  

Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_12.jpg
Views:	156
Size:	16.1 KB
ID:	963  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_13.jpg
Views:	147
Size:	16.0 KB
ID:	964  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_14.jpg
Views:	153
Size:	15.7 KB
ID:	965  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_15.jpg
Views:	156
Size:	15.7 KB
ID:	966  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_16.jpg
Views:	163
Size:	15.6 KB
ID:	967  

Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_17.jpg
Views:	159
Size:	15.3 KB
ID:	968  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_18.jpg
Views:	146
Size:	15.4 KB
ID:	969  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_19.jpg
Views:	131
Size:	15.3 KB
ID:	970  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_20.jpg
Views:	134
Size:	15.4 KB
ID:	971  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_21.jpg
Views:	127
Size:	15.6 KB
ID:	972  

Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_22.jpg
Views:	119
Size:	15.7 KB
ID:	973  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_23.jpg
Views:	128
Size:	15.8 KB
ID:	974  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_24.jpg
Views:	129
Size:	15.8 KB
ID:	975  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_25.jpg
Views:	119
Size:	15.8 KB
ID:	976  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_26.jpg
Views:	131
Size:	15.8 KB
ID:	977  

Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_27.jpg
Views:	116
Size:	15.9 KB
ID:	978  Click image for larger version

Name:	Brian_Gay_1-28-2007_c__swings_Brian_Gay_BG1_csw_3765_86_0_28.jpg
Views:	126
Size:	15.9 KB
ID:	979  
Reply With Quote